Status
All systems operational.
Latency is measured at the region edge against the geocoding endpoint, averaged over the trailing 24 hours. Uptime is a 30-day rolling figure.
Regions
| Region | p50 | p95 | Uptime, 30 days | State |
|---|---|---|---|---|
| Frankfurteu-central | 24 ms | 61 ms | 99.98% | GA |
| Amsterdameu-west | 21 ms | 55 ms | 99.99% | GA |
| Ashburnus-east | 28 ms | 70 ms | 99.97% | GA |
| San Joseus-west | 31 ms | 74 ms | 99.98% | Modelled |
| Mumbaiap-south | 38 ms | 92 ms | 99.95% | Modelled |
| Tokyoap-northeast | 34 ms | 81 ms | 99.97% | Modelled |
Regions marked modelled are not yet at general availability; their figures are targets from load testing, not measurements. They are labelled here rather than blended into an average.
Recent incidents
No incidents in the last 90 days.
Incident notifications go to the status feed and to account contacts by email.