Coverage
Where the data is strong, and where it is not.
A single global percentage hides the only thing that matters: whether the country in the long tail of your traffic is covered. This table names the level per service, and 'basic' means basic.
214
Countries with routing
203
Countries with geocoding
78
Countries with live traffic
250M
Addressed points
1200
Place categories
68M
Road network
By country
Full — address-level data with regular refresh. Good — street level, house numbers in most urban areas. Basic — street network and major places only. — no data for that service.
Europe
| Country | Geocoding | Routing | Truck | Traffic | Places |
|---|---|---|---|---|---|
| GermanyDEU | Full | Full | Full | Full | Full |
| FranceFRA | Full | Full | Full | Full | Full |
| United KingdomGBR | Full | Full | Full | Full | Full |
| SpainESP | Full | Full | Full | Full | Full |
| ItalyITA | Full | Full | Full | Full | Full |
| NetherlandsNLD | Full | Full | Full | Full | Full |
| BelgiumBEL | Full | Full | Full | Full | Good |
| AustriaAUT | Full | Full | Full | Full | Good |
| SwitzerlandCHE | Full | Full | Full | Full | Good |
| PolandPOL | Full | Full | Good | Good | Good |
| CzechiaCZE | Full | Full | Good | Good | Good |
| SwedenSWE | Full | Full | Good | Good | Good |
| NorwayNOR | Full | Full | Good | Good | Good |
| DenmarkDNK | Full | Full | Good | Good | Good |
| FinlandFIN | Full | Full | Good | Basic | Good |
| PortugalPRT | Full | Full | Good | Good | Good |
| IrelandIRL | Full | Full | Good | Good | Good |
| GreeceGRC | Good | Full | Basic | Basic | Good |
| RomaniaROU | Good | Full | Basic | Basic | Basic |
| HungaryHUN | Good | Full | Good | Basic | Basic |
| TürkiyeTUR | Good | Full | Basic | Good | Good |
North America
| Country | Geocoding | Routing | Truck | Traffic | Places |
|---|---|---|---|---|---|
| United StatesUSA | Full | Full | Full | Full | Full |
| CanadaCAN | Full | Full | Full | Full | Good |
| MexicoMEX | Good | Full | Good | Good | Good |
South America
| Country | Geocoding | Routing | Truck | Traffic | Places |
|---|---|---|---|---|---|
| BrazilBRA | Good | Full | Good | Good | Good |
| ArgentinaARG | Good | Good | Basic | Basic | Basic |
| ChileCHL | Good | Good | Basic | Basic | Basic |
| ColombiaCOL | Good | Good | Basic | Basic | Basic |
Asia-Pacific
| Country | Geocoding | Routing | Truck | Traffic | Places |
|---|---|---|---|---|---|
| JapanJPN | Full | Full | Good | Full | Full |
| South KoreaKOR | Good | Full | Good | Good | Good |
| AustraliaAUS | Full | Full | Full | Good | Full |
| New ZealandNZL | Full | Full | Good | Basic | Good |
| SingaporeSGP | Full | Full | Full | Full | Full |
| IndiaIND | Good | Full | Basic | Good | Good |
| IndonesiaIDN | Good | Good | Basic | Good | Good |
| MalaysiaMYS | Good | Full | Basic | Good | Good |
| ThailandTHA | Good | Full | Basic | Good | Good |
| VietnamVNM | Basic | Good | — | Basic | Basic |
Middle East & Africa
| Country | Geocoding | Routing | Truck | Traffic | Places |
|---|---|---|---|---|---|
| United Arab EmiratesARE | Full | Full | Good | Good | Full |
| Saudi ArabiaSAU | Good | Full | Good | Good | Good |
| IsraelISR | Full | Full | Good | Good | Good |
| South AfricaZAF | Good | Full | Basic | Good | Good |
| EgyptEGY | Basic | Good | — | Basic | Basic |
| NigeriaNGA | Basic | Good | — | — | Basic |
| KenyaKEN | Basic | Good | — | Basic | Basic |
| MoroccoMAR | Basic | Good | — | — | Basic |
Not listed means not covered. Ask before you build on it.